Investor centre


Equest Balkan is listed on the Alternative Investment Market (AIM) in London. The current share price is:  

Record
E.P.I.C. Exchange Currency Shares in issue Date Time
EBP London Stock Exchange GBX 140M 09-Feb-10 2:59 AM
Share Price Summary
Current Change Best bid Best offer P/E ratio Dividend yield Market capital
18.00p 0.00p 17.00p 18.75p -0.97 % £25.20M
Share Price Markets Data
Last sale Last close Day high Day low 52 week high 52 week low Day volume
17.25p 18.00p 18.00p 18.00p 25.00p 12.00p 0
Share Price Throughout the Day
Time Mid price Day change Day change Share volume
08:00 18.00p No change. 0.00p No change. 0.00% 0
08:30 18.00p No change. 0.00p No change. 0.00% 0
09:00 18.00p No change. 0.00p No change. 0.00% 0
09:30 18.00p No change. 0.00p No change. 0.00% 0
10:00 18.00p No change. 0.00p No change. 0.00% 0
10:30 18.00p No change. 0.00p No change. 0.00% 0
11:00 18.00p No change. 0.00p No change. 0.00% 0
11:30 18.00p No change. 0.00p No change. 0.00% 0
12:00 18.00p No change. 0.00p No change. 0.00% 0
12:30 18.00p No change. 0.00p No change. 0.00% 0
13:00 18.00p No change. 0.00p No change. 0.00% 0
13:30 18.00p No change. 0.00p No change. 0.00% 0
14:00 18.00p No change. 0.00p No change. 0.00% 0
14:30 18.00p No change. 0.00p No change. 0.00% 0
15:00 18.00p No change. 0.00p No change. 0.00% 0
15:30 18.00p No change. 0.00p No change. 0.00% 0
16:00 18.00p No change. 0.00p No change. 0.00% 0
16:30 18.00p No change. 0.00p No change. 0.00% 0
day 18.00p No change. 0.00p No change. 0.00% 0
15 minute delayed prices from the London Stock Exchange provided by Hemscott Group Limited.